thông tin biểu ghi

ISBN 9781118302798
DDC 610.727
Tác giả CN Daniel, Wayne W.
Nhan đề Biostatistics : a foundation for analysis in the health sciences / Wayne W. Daniel, Chad Lee Cross
Lần xuất bản Tenth edition
Thông tin xuất bản Hoboken, NJ : Wiley, 2013
Mô tả vật lý 956 tr. : illustrations ; 24 cm
Tóm tắt This 10th edition of Biostatistics: A Foundation for Analysis in the Health Sciences was prepared with the objective of appealing to a wide audience. Previous editions of the book have been used by the authors and their colleagues in a variety of contexts. For under-graduates, this edition should provide an introduction to statistical concepts for students inthe biosciences, health sciences, and for mathematics majors desiring exposure to applied statistical concepts. Like its predecessors, this edition is designed to meet the needs ofbeginning graduate students in various fields such as nursing, applied sciences, and public health who are seeking a strong foundation in quantitative methods. For professionals already working in the health field, this edition can serve as a useful desk reference.
Từ khóa tự do Biostatistics
Từ khóa tự do Biometry
Từ khóa tự do Medical statistics
Từ khóa tự do Thống kê sinh học
Khoa Khoa Y
Tác giả(bs) CN Cross, Chad Lee
Địa chỉ Thư Viện Đại học Nguyễn Tất Thành
000 00000nam#a2200000u##4500
00145603
0022
004F07F65EC-D743-4246-AC21-C52E4C64C3CF
005202309261503
008230922s2013 xxu eng
0091 0
020 |a9781118302798
039|a20230926150327|btainguyendientu|y20230922160947|ztainguyendientu
040 |aNTT
041 |avie
044 |avm
082 |a610.727|bD227|223
100 |aDaniel, Wayne W.
245 |aBiostatistics : |ba foundation for analysis in the health sciences / |cWayne W. Daniel, Chad Lee Cross
250 |aTenth edition
260 |aHoboken, NJ : |bWiley, |c2013
300 |a956 tr. : |billustrations ; |c24 cm
520 |aThis 10th edition of Biostatistics: A Foundation for Analysis in the Health Sciences was prepared with the objective of appealing to a wide audience. Previous editions of the book have been used by the authors and their colleagues in a variety of contexts. For under-graduates, this edition should provide an introduction to statistical concepts for students inthe biosciences, health sciences, and for mathematics majors desiring exposure to applied statistical concepts. Like its predecessors, this edition is designed to meet the needs ofbeginning graduate students in various fields such as nursing, applied sciences, and public health who are seeking a strong foundation in quantitative methods. For professionals already working in the health field, this edition can serve as a useful desk reference.
653 |aBiostatistics
653 |aBiometry
653 |aMedical statistics
653 |aThống kê sinh học
690 |aKhoa Y
691 |aY học dự phòng
700 |aCross, Chad Lee
852 |aThư Viện Đại học Nguyễn Tất Thành
8561|uhttp://elib.ntt.edu.vn/documentdata01/2 tailieuthamkhao/600 congnghe/610 yhoc/anhbiasach/45603_biostatistics_k_001thumbimage.jpg
890|a0|b0|c1|d0
Không tìm thấy biểu ghi nào