ISBN
| 9781586445324 |
DDC
| 658.3 |
Nhan đề
| The practical guide to HR analytics : using data to inform, transform, and empower HR decisions / Shonna D. Waters...[et al] |
Lần xuất bản
| 1st ed. |
Thông tin xuất bản
| Alexandria, VA : Society For Human Resource Management, 2018 |
Mô tả vật lý
| xxi, 233 pages. : illustrations ; 23 cm. |
Phụ chú
| Includes index. |
Tóm tắt
| The need for HR professionals to understand and apply data analytics is greater than ever. Today’s successful HR professionals must ask insightful questions, understand key terms, and intelligently apply data, but may lack a clear understanding of the many forms, types, applications, interpretations, and capabilities of HR analytics. HR Analytics provides a practical approach to using data to solve real HR challenges in organizations and demystifies analytics with clear guidelines and recommendations for making the business case, starting an HR analytics function, avoiding common pitfalls, presenting data through visualization and storytelling, and much more. |
Từ khóa tự do
| Business & economics management |
Từ khóa tự do
| Personnel direction informatique |
Từ khóa tự do
| Personnel direction planification |
Từ khóa tự do
| Personnel management data processing |
Từ khóa tự do
| Personnel management planning |
Từ khóa tự do
| Business & economics industrial management |
Từ khóa tự do
| Business & economics management science |
Từ khóa tự do
| Business & economics organizational behavior |
Khoa
| Khoa Quản trị Kinh doanh |
Tác giả(bs) CN
| McFarlane, Lindsay |
Tác giả(bs) CN
| Streets, Valerie N. |
Tác giả(bs) CN
| Waters, Shonna D. |
Tác giả(bs) CN
| Johnson-Murray, Rachael |
Địa chỉ
| 300Q12_Kho Mượn_02(2): 090677-8 |
|
000
| 00000nam#a2200000u##4500 |
---|
001 | 50095 |
---|
002 | 1 |
---|
004 | C290979F-097A-4BCD-B8BF-50829447BA36 |
---|
005 | 202404161349 |
---|
008 | 240416s2018 vau eng |
---|
009 | 1 0 |
---|
020 | |a9781586445324|c1402000 |
---|
039 | |a20240416134940|bquyennt|c20240416134835|dquyennt|y20240416134437|zquyennt |
---|
040 | |aNTT |
---|
041 | |aeng |
---|
044 | |avau |
---|
082 | |a658.3|bP8952|223 |
---|
245 | |aThe practical guide to HR analytics : |busing data to inform, transform, and empower HR decisions / |cShonna D. Waters...[et al] |
---|
250 | |a1st ed. |
---|
260 | |aAlexandria, VA : |bSociety For Human Resource Management, |c2018 |
---|
300 | |axxi, 233 pages. : |billustrations ; |c23 cm. |
---|
500 | |aIncludes index. |
---|
520 | |aThe need for HR professionals to understand and apply data analytics is greater than ever. Today’s successful HR professionals must ask insightful questions, understand key terms, and intelligently apply data, but may lack a clear understanding of the many forms, types, applications, interpretations, and capabilities of HR analytics. HR Analytics provides a practical approach to using data to solve real HR challenges in organizations and demystifies analytics with clear guidelines and recommendations for making the business case, starting an HR analytics function, avoiding common pitfalls, presenting data through visualization and storytelling, and much more. |
---|
541 | |aMua |
---|
653 | |aBusiness & economics management |
---|
653 | |aPersonnel direction informatique |
---|
653 | |aPersonnel direction planification |
---|
653 | |aPersonnel management data processing |
---|
653 | |aPersonnel management planning |
---|
653 | |aBusiness & economics industrial management |
---|
653 | |aBusiness & economics management science |
---|
653 | |aBusiness & economics organizational behavior |
---|
690 | |aKhoa Quản trị Kinh doanh |
---|
691 | |aQuản trị nguồn nhân lực |
---|
700 | |aMcFarlane, Lindsay |
---|
700 | |aStreets, Valerie N. |
---|
700 | |aWaters, Shonna D. |
---|
700 | |aJohnson-Murray, Rachael |
---|
852 | |a300|bQ12_Kho Mượn_02|j(2): 090677-8 |
---|
856 | 1|uhttp://elib.ntt.edu.vn/documentdata01/1 giaotrinh/600 congnghe/anhbiasach/50095_thepracticalthumbimage.jpg |
---|
890 | |a2|b2|c0|d0 |
---|
| |
Dòng |
Mã vạch |
Nơi lưu |
S.gọi Cục bộ |
Phân loại |
Bản sao |
Tình trạng |
Thành phần |
Đặt chỗ |
1
|
090678
|
Q12_Kho Mượn_02
|
658.3 P8952
|
Sách mượn về nhà
|
2
|
|
|
|
2
|
090677
|
Q12_Kho Mượn_02
|
658.3 P8952
|
Sách mượn về nhà
|
1
|
|
|
|
Không có liên kết tài liệu số nào
|
|
|
|