|
000
| 00000nam#a2200000u##4500 |
---|
001 | 38504 |
---|
002 | 2 |
---|
004 | 0E8827B9-3B2B-4AC6-AB74-4C61E2C8137F |
---|
005 | 202209051007 |
---|
008 | 220905s2008 ii eng |
---|
009 | 1 0 |
---|
020 | |a9789350437391|c0 |
---|
039 | |a20220905100959|btainguyendientu|c20220905010207|dtainguyendientu|y20220905005924|ztainguyendientu |
---|
040 | |aNTT |
---|
041 | |aeng |
---|
044 | |aii |
---|
082 | |a604.2|bR3139|223 |
---|
100 | |aReddy, K. Venkata |
---|
245 | |aTextbook of Engineering Drawing / |cK. Venkata Reddy |
---|
250 | |a2nd ed |
---|
260 | |aNew Delhi : |bBS Publications, |c2008 |
---|
300 | |a377 pages |
---|
520 | |aSalient Features: Provided simple step by step explanations to motivate self study of the subject. Free hand sketching techniques are provided. Worksheets for free hand practice are provided. A new chapter on Computer Aided Design and Drawing (CADD) is added |
---|
541 | |aMua |
---|
653 | |aElectronic books |
---|
653 | |aMechanical drawing |
---|
653 | |aTextbooks |
---|
653 | |aMechanical drawing Textbooks |
---|
653 | |aTECHNOLOGY & ENGINEERING Drafting & Mechanical Drawing |
---|
653 | |aVẽ cơ khí |
---|
653 | |aGiáo trình Vẽ cơ khí |
---|
690 | |aKhoa Cơ bản |
---|
852 | |aThư Viện Đại học Nguyễn Tất Thành |
---|
856 | 1|uhttp://elib.ntt.edu.vn/documentdata01/2 tailieuthamkhao/600 congnghe/600 congnghe/anhbiasach/38504_textbookofengineeringdrawing,secondthumbimage.jpg |
---|
890 | |a0|b0|c1|d1 |
---|
|
|
Không tìm thấy biểu ghi nào