thông tin biểu ghi
  • Sách tham khảo
  • Ký hiệu PL/XG: 006.6 M2349
    Nhan đề: Introduction to Visual Computing :

ISBN 9781482244915
DDC 006.6
Tác giả CN Majumder, Aditi
Nhan đề Introduction to Visual Computing : Core Concepts in Computer Vision, Graphics, and Image Processing / Aditi Majumder, M Gopi
Thông tin xuất bản Natick : CRC Press, 2018
Mô tả vật lý 393 p. ; cm.
Tóm tắt "Introduction to Visual Computing: Core Concepts in Computer Vision, Graphics, and Image Processing covers the fundamental concepts of visual computing. Whereas past books have treated these concepts within the context of specific fields such as computer graphics, computer vision or image processing, this book offers a unified view of these core concepts, thereby providing a unified treatment of computational and mathematical methods for creating, capturing, analyzing and manipulating visual data (e.g. 2D images, 3D models). Fundamentals covered in the book include convolution, Fourier transform, filters, geometric transformations, epipolar geometry, 3D reconstruction, color and the image synthesis pipeline. The book is organized in four parts. The first part provides an exposure to different kinds of visual data (e.g. 2D images, videos and 3D geometry) and the core mathematical techniques that are required for their processing (e.g. interpolation and linear regression.) The second part of the book on Image Based Visual Computing deals with several fundamental techniques to process 2D images (e.g. convolution, spectral analysis and feature detection) and corresponds to the low level retinal image processing that happens in the eye in the human visual system pathway. The next part of the book on Geometric Visual Computing deals with the fundamental techniques used to combine the geometric information from multiple eyes creating a 3D interpretation of the object and world around us (e.g. transformations, projective and epipolar geometry, and 3D reconstruction). This corresponds to the higher level processing that happens in the brain combining information from both the eyes thereby helping us to navigate through the 3D world around us. The last two parts of the book cover Radiometric Visual Computing and Visual Content Synthesis. These parts focus on the fundamental techniques for processing information arising from the interaction of light with objects around us, as well as the fundamentals of creating virtual computer generated worlds that mimic all the processing presented in the prior sections. The book is written for a 16 week long semester course and can be used for both undergraduate and graduate teaching, as well as a reference for professionals."--Provided by publisher
Thuật ngữ chủ đề Computer graphics.
Thuật ngữ chủ đề Image processing-Digital techniques.
Thuật ngữ chủ đề Visual programming (Computer science)
Khoa Khoa Công nghệ Thông tin
Tác giả(bs) CN Gopi, M
Địa chỉ Thư Viện Đại học Nguyễn Tất Thành
000 00000nam#a2200000u##4500
00125769
0022
004E0C130E5-CDDA-40CF-8D3E-4B801731B04C
005202204131429
008220412s2018 mau eng
0091 0
020 |a9781482244915
039|a20220413142956|bnghiepvu|c20220412133756|dquyennt|y20201118154120|znghiepvu
040 |aNTT
041 |aeng
044 |amau
082 |a006.6|bM2349|223
100 |aMajumder, Aditi
245 |aIntroduction to Visual Computing : |bCore Concepts in Computer Vision, Graphics, and Image Processing / |cAditi Majumder, M Gopi
260 |aNatick : |bCRC Press, |c2018
300 |a393 p. ; |ccm.
520 |a"Introduction to Visual Computing: Core Concepts in Computer Vision, Graphics, and Image Processing covers the fundamental concepts of visual computing. Whereas past books have treated these concepts within the context of specific fields such as computer graphics, computer vision or image processing, this book offers a unified view of these core concepts, thereby providing a unified treatment of computational and mathematical methods for creating, capturing, analyzing and manipulating visual data (e.g. 2D images, 3D models). Fundamentals covered in the book include convolution, Fourier transform, filters, geometric transformations, epipolar geometry, 3D reconstruction, color and the image synthesis pipeline. The book is organized in four parts. The first part provides an exposure to different kinds of visual data (e.g. 2D images, videos and 3D geometry) and the core mathematical techniques that are required for their processing (e.g. interpolation and linear regression.) The second part of the book on Image Based Visual Computing deals with several fundamental techniques to process 2D images (e.g. convolution, spectral analysis and feature detection) and corresponds to the low level retinal image processing that happens in the eye in the human visual system pathway. The next part of the book on Geometric Visual Computing deals with the fundamental techniques used to combine the geometric information from multiple eyes creating a 3D interpretation of the object and world around us (e.g. transformations, projective and epipolar geometry, and 3D reconstruction). This corresponds to the higher level processing that happens in the brain combining information from both the eyes thereby helping us to navigate through the 3D world around us. The last two parts of the book cover Radiometric Visual Computing and Visual Content Synthesis. These parts focus on the fundamental techniques for processing information arising from the interaction of light with objects around us, as well as the fundamentals of creating virtual computer generated worlds that mimic all the processing presented in the prior sections. The book is written for a 16 week long semester course and can be used for both undergraduate and graduate teaching, as well as a reference for professionals."--Provided by publisher
541 |aKhoa CNTT tặng
650 |aComputer graphics.
650 |aImage processing|vDigital techniques.
650 |aVisual programming (Computer science)
690 |aKhoa Công nghệ Thông tin
691|aCông nghệ thông tin - ThS
691|aCông nghệ thông tin
700 |aGopi, M
852 |aThư Viện Đại học Nguyễn Tất Thành
8561|uhttp://elib.ntt.edu.vn/documentdata01/2 tailieuthamkhao/000 tinhocthongtin/anhbiasach/25769_introductiontovisualcomputing coreconceptsin_k_001thumbimage.jpg
890|c1|a0|b0|d1
Không tìm thấy biểu ghi nào