
ISBN
| 9783030039875 |
DDC
| 338.473621 |
Tác giả CN
| Schmerler, Klaus |
Nhan đề
| Medical tourism in Germany : determinants of International patients‘ destination choice / Klaus Schmerler |
Thông tin xuất bản
| Cham, Switzerland : Springer, 2018 |
Mô tả vật lý
| 262 pages. : illustrations |
Tùng thư
| Developments in health economics and public policy, v. 13. |
Tóm tắt
| This book examines the drivers of inbound medical tourism in Germany. In light of growing international trade of medical services, it provides a quantitative analysis of the determinants of international patients' choice of destination. It develops coherent definitions of medical tourism and medical travel, and presents multiple unique data sets to identify inbound medical travelers in Germany. Further, it introduces an empirical modeling framework for investigating and quantifying the drivers and effects of a patient's choice of destination at the national, hospital and individual level. A particular focus of the analysis lies on cultural proximity and personal networks as key channels to convey trust in a destination's service. In addition, real consideration sets of international patients are presented. The findings presented are embedded in a global context and will help inform future empirical investigations and modeling. |
Thuật ngữ chủ đề
| International economic relations |
Thuật ngữ chủ đề
| Tourism |
Thuật ngữ chủ đề
| Econometrics |
Thuật ngữ chủ đề
| Health services administration |
Từ khóa tự do
| Medical tourism |
Từ khóa tự do
| Germany |
Từ khóa tự do
| Medical economics |
Khoa
| Khoa Du lịch và Việt Nam học |
Địa chỉ
| Thư Viện Đại học Nguyễn Tất Thành |
|
000
| 00000nam#a2200000u##4500 |
---|
001 | 24269 |
---|
002 | 2 |
---|
004 | D9450CF1-BC74-4C25-B7AA-BB2563CC498E |
---|
005 | 202011020957 |
---|
008 | 200922s2018 sz eng |
---|
009 | 1 0 |
---|
020 | |a9783030039875 |
---|
039 | |a20201102095757|btainguyendientu|y20200922144148|znghiepvu |
---|
040 | |aNTT |
---|
041 | |aeng |
---|
044 | |asz |
---|
082 | |a338.473621|bS3479|223 |
---|
100 | |aSchmerler, Klaus |
---|
245 | |aMedical tourism in Germany : |bdeterminants of International patients‘ destination choice / |cKlaus Schmerler |
---|
260 | |aCham, Switzerland : |bSpringer, |c2018 |
---|
300 | |a262 pages. : |billustrations |
---|
490 | |aDevelopments in health economics and public policy, v. 13. |
---|
520 | |aThis book examines the drivers of inbound medical tourism in Germany. In light of growing international trade of medical services, it provides a quantitative analysis of the determinants of international patients' choice of destination. It develops coherent definitions of medical tourism and medical travel, and presents multiple unique data sets to identify inbound medical travelers in Germany. Further, it introduces an empirical modeling framework for investigating and quantifying the drivers and effects of a patient's choice of destination at the national, hospital and individual level. A particular focus of the analysis lies on cultural proximity and personal networks as key channels to convey trust in a destination's service. In addition, real consideration sets of international patients are presented. The findings presented are embedded in a global context and will help inform future empirical investigations and modeling. |
---|
541 | |aMua |
---|
650 | |aInternational economic relations |
---|
650 | |aTourism |
---|
650 | |aEconometrics |
---|
650 | |aHealth services administration |
---|
653 | |aMedical tourism |
---|
653 | |aGermany |
---|
653 | |aMedical economics |
---|
690 | |aKhoa Du lịch và Việt Nam học |
---|
852 | |aThư Viện Đại học Nguyễn Tất Thành |
---|
856 | 1|uhttp://elib.ntt.edu.vn/documentdata01/2 tailieuthamkhao/300 khoahocxahoi/anhbiasach/24269_medicaltourismingermany_k_001thumbimage.jpg |
---|
890 | |c1|a0|b0|d1 |
---|
| |
Không tìm thấy biểu ghi nào
|
|
|
|