thông tin biểu ghi
  • Sách tham khảo
  • Ký hiệu PL/XG: 910 R4334
    Nhan đề: Resident perceptions of tourism in a rapidly growing mountain tourism destination /

DDC 910
Nhan đề Resident perceptions of tourism in a rapidly growing mountain tourism destination / [Edited by] Justin Curto
Thông tin xuất bản Waterloo, Ont : University of Waterloo, 2006
Mô tả vật lý 188 p.
Tóm tắt It is generally agreed that tourism results in both positive and negative impacts for residents of tourism destinations. There is a need to study resident perceptions of tourism because local residents are the ones who are most directly affected by tourism (Haywood, 2000; Simmons, 1994; Snaith and Haley, 1999). The study of resident perceptions is also valuable in that it can illuminate the views of those whose views are not otherwise heard. Several dozen studies have examined residents' perceptions of tourism and the vast majority of these studies have been rooted in positivism and apply quantitative methods
Từ khóa tự do Tourism
Từ khóa tự do Mountain tourism
Khoa Khoa Du lịch và Việt Nam học
Tác giả(bs) CN Curto, Justin
Địa chỉ Thư Viện Đại học Nguyễn Tất Thành
000 00000nam#a2200000u##4500
00123210
0022
004EF2EA072-3338-4B77-ABD3-9F94C9D68F0C
005202010182355
008200821s2006 xxc eng
0091 0
039|a20201018235544|btainguyendientu|y20200821142422|znghiepvu
040 |aNTT
041 |aeng
044 |axxc
082 |a910|bR4334|223
245 |aResident perceptions of tourism in a rapidly growing mountain tourism destination / |c[Edited by] Justin Curto
260 |aWaterloo, Ont : |bUniversity of Waterloo, |c2006
300 |a188 p.
504 |aIncludes bibliographical references (pages 177-184) and index.
520 |aIt is generally agreed that tourism results in both positive and negative impacts for residents of tourism destinations. There is a need to study resident perceptions of tourism because local residents are the ones who are most directly affected by tourism (Haywood, 2000; Simmons, 1994; Snaith and Haley, 1999). The study of resident perceptions is also valuable in that it can illuminate the views of those whose views are not otherwise heard. Several dozen studies have examined residents' perceptions of tourism and the vast majority of these studies have been rooted in positivism and apply quantitative methods
541 |aMua
653 |aTourism
653 |aMountain tourism
690 |aKhoa Du lịch và Việt Nam học
700 |aCurto, Justin|eedited
852 |aThư Viện Đại học Nguyễn Tất Thành
8561|uhttp://elib.ntt.edu.vn/documentdata01/2 tailieuthamkhao/900 lichsuvadialy/anhbiasach/23210_residentperceptionsoftourism_kthumbimage.jpg
890|c1|a0|b0|d1
Không tìm thấy biểu ghi nào