ISSN
| 0922-6168 |
DDC
| 542 |
Nhan đề
| Enhanced adsorption of methylene blue onto graphene oxide-doped XFe2O4 (X = Co, Mn, Ni) nanocomposites: kinetic, isothermal, thermodynamic and recyclability studies / Bach Long Giang, Tran Van Thuan, Trinh Duy Nguyen, Pham Van Thinh, Do Sy Trung |
Thông tin xuất bản
| Switzerland : Springer Nature Switzerland AG, 2018 |
Mô tả vật lý
| 29 p. |
Tóm tắt
| The nanocomposites XFe2O4/GO with various metal sites (X = Co, Mn, and Ni) were successfully synthesized via the polymerized complex method. The XFe2O4/GO family was characterized using X-Ray diffraction analysis, scanning electron microscopy (SEM), and a vibrating sample magnetometer. We also investigated the effect of three fundamental parameters (initial concentration, dosage, and pH) on the removal of methylene blue using the response surface methodology. A high F value, very low P value (< 0.00001), a non-significant lack of fit, and the determination coefficient (R 2 > 0.95) demonstrated a strong correlation between experimental and predicted values of the responses. The predicted optimal conditions for maximum removal efficiency were easily determined to adhere to the following trend for actual test experiments: MnFe2O4/GO (60.1%) < CoFe2O4/GO (80.3%) < NiFe2O4/GO (87.7%). Moreover, the adsorption behavior was well-described by the Langmuir isotherm and a pseudo-second-order kinetic model. The maximum capacity for adsorption of methylene blue onto XFe2O4/GO was found from 42.2 to 80.6 mg/g. Moreover, the XFe2O4/GO could be regenerated for several cycles without a considerable decrease in removal yield, suggesting that this highly promising XFe2O4/GO could be applied as an efficient and novel adsorbent. |
Thuật ngữ chủ đề
| Material Sciences |
Từ khóa tự do
| Adsorption kinetic and isotherms |
Từ khóa tự do
| Desorption and recyclability |
Từ khóa tự do
| Graphene oxide |
Từ khóa tự do
| Magnetic nanoparticle |
Từ khóa tự do
| Response surface methodology |
Khoa
| Khoa Công nghệ Hoá học & Thực phẩm |
Tác giả(bs) CN
| Pham, Van Thinh |
Tác giả(bs) CN
| Tran, Van Thuan |
Tác giả(bs) CN
| Trinh, Duy Nguyen |
Tác giả(bs) CN
| Bach, Long Giang |
Tác giả(bs) CN
| Do, Sy Trung | Research on Chemical IntermediatesVol. 44 (2018), P.1661-1687
Địa chỉ
| Thư Viện Đại học Nguyễn Tất Thành |
Tệp tin điện tử
| https://doi.org/10.1007/s11164-017-3191-1 |
|
000
| 00000nam#a2200000u##4500 |
---|
001 | 19574 |
---|
002 | 4 |
---|
004 | 65CCDDD3-9681-4748-B329-D9998D3F7E73 |
---|
005 | 202002271436 |
---|
008 | 200227s2018 sz eng |
---|
009 | 1 0 |
---|
022 | |a0922-6168 |
---|
039 | |a20200227143603|bphucvh|c20200227143523|dphucvh|y20200227132204|zphucvh |
---|
040 | |aNTT |
---|
041 | |aeng |
---|
044 | |asz |
---|
082 | |a542|223 |
---|
245 | |aEnhanced adsorption of methylene blue onto graphene oxide-doped XFe2O4 (X = Co, Mn, Ni) nanocomposites: kinetic, isothermal, thermodynamic and recyclability studies / |cBach Long Giang, Tran Van Thuan, Trinh Duy Nguyen, Pham Van Thinh, Do Sy Trung |
---|
260 | |aSwitzerland : |bSpringer Nature Switzerland AG, |c2018 |
---|
300 | |a29 p. |
---|
520 | |aThe nanocomposites XFe2O4/GO with various metal sites (X = Co, Mn, and Ni) were successfully synthesized via the polymerized complex method. The XFe2O4/GO family was characterized using X-Ray diffraction analysis, scanning electron microscopy (SEM), and a vibrating sample magnetometer. We also investigated the effect of three fundamental parameters (initial concentration, dosage, and pH) on the removal of methylene blue using the response surface methodology. A high F value, very low P value (< 0.00001), a non-significant lack of fit, and the determination coefficient (R 2 > 0.95) demonstrated a strong correlation between experimental and predicted values of the responses. The predicted optimal conditions for maximum removal efficiency were easily determined to adhere to the following trend for actual test experiments: MnFe2O4/GO (60.1%) < CoFe2O4/GO (80.3%) < NiFe2O4/GO (87.7%). Moreover, the adsorption behavior was well-described by the Langmuir isotherm and a pseudo-second-order kinetic model. The maximum capacity for adsorption of methylene blue onto XFe2O4/GO was found from 42.2 to 80.6 mg/g. Moreover, the XFe2O4/GO could be regenerated for several cycles without a considerable decrease in removal yield, suggesting that this highly promising XFe2O4/GO could be applied as an efficient and novel adsorbent. |
---|
650 | |aMaterial Sciences |
---|
653 | |aAdsorption kinetic and isotherms |
---|
653 | |aDesorption and recyclability |
---|
653 | |aGraphene oxide |
---|
653 | |aMagnetic nanoparticle |
---|
653 | |aResponse surface methodology |
---|
690 | |aKhoa Công nghệ Hoá học & Thực phẩm |
---|
700 | |aPham, Van Thinh |
---|
700 | |aTran, Van Thuan |
---|
700 | |aTrinh, Duy Nguyen |
---|
700 | |aBach, Long Giang |
---|
700 | |aDo, Sy Trung |
---|
773 | |tResearch on Chemical Intermediates|gVol. 44 (2018), P.1661-1687 |
---|
852 | |aThư Viện Đại học Nguyễn Tất Thành |
---|
856 | |uhttps://doi.org/10.1007/s11164-017-3191-1 |
---|
890 | |c1|a0|b0|d3 |
---|
| |
Không tìm thấy biểu ghi nào
|
|
|
|