DDC
| 304.6 |
Tác giả CN
| Osobase |
Tác giả TT
| |
Nhan đề
| Is Population Growth a Requisite for National Economic Growth? A Revisit of the Debate Using Panel Data Analysis / Osobase, Anthony Onogiese, Ohioze, Wilson Friday2..[and orther) |
Tóm tắt
| This current paper reassesses the controversial discourse regarding the impact of population growth on national economies using data from 66 countries that constitute 85 per cent of the global population. The panel data spans through the periods 2001-2019. The variables include GDP per capita (regressand), aggregate population, fertility rate, life expectancy, crude death rate and gross fixed capital formation. The fixed effects estimator and panel causality tests were utilized to estimate the data. Findings from the fixed effects model suggests that GDP per capita is adversely and significantly predicted by the aggregate population and fertility rate whereas, gross fixed capital formation and crude death rate exert a positive significant effect on the regressand. Surprisingly, the panel causality result advances that there is a two-way causality between the regressand and the regressors. Following the findings, it is recommended that pragmatic policy measures that will control the rising fertility rate, encourage skill acquisition programs and raise employment generation for the rising population will be a welcome develop ment. |
Từ khóa tự do
| Aggregate population |
Từ khóa tự do
| Fixed effects model |
Từ khóa tự do
| Panel data |
Từ khóa tự do
| Economic growth |
Tác giả(bs) CN
| Anthony Onogiese |
Tác giả(bs) CN
| Ohioze |
Nguồn trích
| Tạp chí Kinh tế và Kinh doanh : JABES 2022tr. 31-45
Số: 04
Tập: 02 |
|
000
| 00000nab#a2200000ui#4500 |
---|
001 | 55839 |
---|
002 | 9 |
---|
004 | D42E6D67-61C2-46B0-9899-01F4719AE545 |
---|
005 | 202506271505 |
---|
008 | 081223s VN| vie |
---|
009 | 1 0 |
---|
039 | |y20250627150505|ztainguyendientu |
---|
040 | |aACTVN |
---|
041 | |avie |
---|
044 | |avm |
---|
082 | |a304.6 |
---|
100 | 10|aOsobase |
---|
110 | |bTrường đại học kinh tế |
---|
245 | |aIs Population Growth a Requisite for National Economic Growth? A Revisit of the Debate Using Panel Data Analysis / |cOsobase, Anthony Onogiese, Ohioze, Wilson Friday2..[and orther) |
---|
520 | |aThis current paper reassesses the controversial discourse regarding the impact of population growth on national economies using data from 66 countries that constitute 85 per cent of the global population. The panel data spans through the periods 2001-2019. The variables include GDP per capita (regressand), aggregate population, fertility rate, life expectancy, crude death rate and gross fixed capital formation. The fixed effects estimator and panel causality tests were utilized to estimate the data. Findings from the fixed effects model suggests that GDP per capita is adversely and significantly predicted by the aggregate population and fertility rate whereas, gross fixed capital formation and crude death rate exert a positive significant effect on the regressand. Surprisingly, the panel causality result advances that there is a two-way causality between the regressand and the regressors. Following the findings, it is recommended that pragmatic policy measures that will control the rising fertility rate, encourage skill acquisition programs and raise employment generation for the rising population will be a welcome develop ment. |
---|
653 | |aAggregate population |
---|
653 | |aFixed effects model |
---|
653 | |aPanel data |
---|
653 | |aEconomic growth |
---|
700 | |aAnthony Onogiese |
---|
700 | |aOhioze |
---|
773 | 0 |tTạp chí Kinh tế và Kinh doanh : JABES |d2022|gtr. 31-45|x2734-9845|v02|i04 |
---|
890 | |a0|b0|c1|d0 |
---|
| |
Không tìm thấy biểu ghi nào
|
|
|
|