thông tin biểu ghi
  • Sách tham khảo
  • Ký hiệu PL/XG: 006.8 V819
    Nhan đề: Virtual and augmented reality (VR/AR) :

ISBN 9783030790615
DDC 006.8
Nhan đề Virtual and augmented reality (VR/AR) : foundations and methods of extended realities (XR) / Ralf Doerner...[et al] (editor)
Lần xuất bản 1st ed.
Thông tin xuất bản Cham, Switzerland : Springer, 2022
Mô tả vật lý 435 pages. : illustrations ; cm.
Phụ chú Includes index.
Tóm tắt This comprehensive textbook offers a scientifically sound and at the same time practical introduction to Virtual and Augmented Reality (VR/AR). Readers will gain the theoretical foundation needed to design, implement or enhance VR/AR systems, evaluate and improve user interfaces and applications using VR/AR methods, assess and enrich user experiences, and develop a deeper understanding of how to apply VR/AR techniques. Whether utilizing the book for a principal course of study or reference reading, students of computer science, education, media, natural sciences, engineering and other subject areas can benefit from its in-depth content and vivid explanation. The modular structure allows selective sequencing of topics to the requirements of each teaching unit and provides an easy-to-use format from which to choose specific themes for individual self-study. Instructors are provided with extensive materials for creating courses as well as a foundational text upon which to build their advanced topics. The book enables users from both research and industry to deal with the subject in detail so they can properly assess the extent and benefits of VR/AR deployment and determine required resources. Technology enthusiasts and professionals can learn about the current status quo in the field of VR/AR and interested newcomers can gain insight into this fascinating world. Grounded on a solid scientific foundation, this textbook, addresses topics such as perceptual aspects of VR/AR, input and output devices including tracking, interactions in virtual worlds, real-time aspects of VR/AR systems and the authoring of VR/AR applications in addition to providing a broad collection of case studies
Từ khóa tự do Immersive technologies
Từ khóa tự do Virtual reality (VR)
Từ khóa tự do Augmented reality (AR)
Từ khóa tự do Extended reality (XR)
Từ khóa tự do Human–computer interaction
Từ khóa tự do Spatial computing
Từ khóa tự do 3D visualization
Từ khóa tự do Interactive systems
Từ khóa tự do Simulation and modeling
Từ khóa tự do Computer graphics
Khoa Khoa Khoa học Ứng dụng và Công nghệ
Tác giả(bs) CN Broll, Wolfgang
Tác giả(bs) CN Doerner, Ralf
Tác giả(bs) CN Grimm, Paul
Tác giả(bs) CN Jung, Bernhard
Địa chỉ Thư Viện Đại học Nguyễn Tất Thành
000 00000nam#a2200000u##4500
00157953
0022
004F87BAAAD-2730-41FA-9779-031E41B326ED
005202601261104
008260126s2022 sz eng
0091 0
020 |a9783030790615
039|a20260126110420|bquyennt|c20260126110326|dquyennt|y20260126105615|zquyennt
040 |aNTT
041 |aeng
044 |asz
082 |a006.8|bV819|223
245 |aVirtual and augmented reality (VR/AR) : |bfoundations and methods of extended realities (XR) / |cRalf Doerner...[et al] (editor)
250 |a1st ed.
260 |aCham, Switzerland : |bSpringer, |c2022
300 |a435 pages. : |billustrations ; |ccm.
500 |aIncludes index.
520 |aThis comprehensive textbook offers a scientifically sound and at the same time practical introduction to Virtual and Augmented Reality (VR/AR). Readers will gain the theoretical foundation needed to design, implement or enhance VR/AR systems, evaluate and improve user interfaces and applications using VR/AR methods, assess and enrich user experiences, and develop a deeper understanding of how to apply VR/AR techniques. Whether utilizing the book for a principal course of study or reference reading, students of computer science, education, media, natural sciences, engineering and other subject areas can benefit from its in-depth content and vivid explanation. The modular structure allows selective sequencing of topics to the requirements of each teaching unit and provides an easy-to-use format from which to choose specific themes for individual self-study. Instructors are provided with extensive materials for creating courses as well as a foundational text upon which to build their advanced topics. The book enables users from both research and industry to deal with the subject in detail so they can properly assess the extent and benefits of VR/AR deployment and determine required resources. Technology enthusiasts and professionals can learn about the current status quo in the field of VR/AR and interested newcomers can gain insight into this fascinating world. Grounded on a solid scientific foundation, this textbook, addresses topics such as perceptual aspects of VR/AR, input and output devices including tracking, interactions in virtual worlds, real-time aspects of VR/AR systems and the authoring of VR/AR applications in addition to providing a broad collection of case studies
653 |aImmersive technologies
653 |aVirtual reality (VR)
653 |aAugmented reality (AR)
653 |aExtended reality (XR)
653 |aHuman–computer interaction
653|aSpatial computing
653|a3D visualization
653|aInteractive systems
653|aSimulation and modeling
653|aComputer graphics
690 |aKhoa Khoa học Ứng dụng và Công nghệ
691 |aKhoa học Y sinh - Thẩm mỹ
700 |aBroll, Wolfgang|eeditor
700 |aDoerner, Ralf|eeditor
700 |aGrimm, Paul|eeditor
700|aJung, Bernhard|eeditor
852 |aThư Viện Đại học Nguyễn Tất Thành
8561|uhttp://elib.ntt.edu.vn/documentdata01/2 tailieuthamkhao/000 tinhocthongtin/biasach_2025/57953_virtualandaugmented0reality (vr_ar)thumbimage.jpg
890|a0|b0|c1|d0
Không tìm thấy biểu ghi nào