thông tin biểu ghi

ISBN 9781805110620
DDC 658.05
Nhan đề Digital transformation : understanding business goals, risks, processes, and decisions / Mathias Cöster, Mats Danielson, Love Ekenberg, Cecilia Gullberg,..[et al]
Thông tin xuất bản UK, Cambridge : Open Book Publishers, 2023
Mô tả vật lý 302 pages. ; cm.
Tóm tắt Whilst digitisation is far from a new concept, many assume that simply introducing automation and information systems in various forms will be enough to make their organisation's operations more efficient. This misconception can often lead to disarray and costly mistakes. Digital Transformation: Understanding Business Goals, Risks, Processes, and Decisions shows how to avoid such issues via careful consideration of what an enterprise really needs. Unlike many other books on digital transformation, the authors do not dwell on database design or the details of implementing information systems. Instead, they emphasise the importance of a clear understanding of all aspects of an organisation in order to effectively implement and manage digital systems, from business goals and strategies to structuring information and making decisions, risk assessments, project management, organising, and procuring services and products.
Từ khóa tự do Affaires Innovations
Từ khóa tự do Business Technological innovations
Từ khóa tự do Technological
Từ khóa tự do Business planning
Từ khóa tự do Management
Khoa Khoa Quản trị Kinh doanh
Tác giả(bs) CN Cöster, Mathias
Tác giả(bs) CN Ekenberg, Love
Tác giả(bs) CN Gullberg, Cecilia
Tác giả(bs) CN Danielson, Mats
Tác giả(bs) CN Titlestad, Gard
Tác giả(bs) CN Westelius, Alf
Tác giả(bs) CN Wettergren, Gunnar
Địa chỉ Thư Viện Đại học Nguyễn Tất Thành
000 00000nam#a2200000u##4500
00155663
0022
00412713E2F-66DC-4F1A-93C7-A49948FB1DC1
005202506200953
008250619s2023 cau eng
0091 0
020 |a9781805110620|c000
039|a20250620095254|bbacntp|y20250619094111|zbacntp
040 |aNTT
041 |aeng
044 |acau
082 |a658.05 |bD574|223
245 |aDigital transformation : |bunderstanding business goals, risks, processes, and decisions / |cMathias Cöster, Mats Danielson, Love Ekenberg, Cecilia Gullberg,..[et al]
260 |aUK, Cambridge : |bOpen Book Publishers, |c2023
300 |a302 pages. ; |ccm.
520 |aWhilst digitisation is far from a new concept, many assume that simply introducing automation and information systems in various forms will be enough to make their organisation's operations more efficient. This misconception can often lead to disarray and costly mistakes. Digital Transformation: Understanding Business Goals, Risks, Processes, and Decisions shows how to avoid such issues via careful consideration of what an enterprise really needs. Unlike many other books on digital transformation, the authors do not dwell on database design or the details of implementing information systems. Instead, they emphasise the importance of a clear understanding of all aspects of an organisation in order to effectively implement and manage digital systems, from business goals and strategies to structuring information and making decisions, risk assessments, project management, organising, and procuring services and products.
541 |aMua
653 |aAffaires Innovations
653 |aBusiness Technological innovations
653 |aTechnological
653 |aBusiness planning
653 |aManagement
690 |aKhoa Quản trị Kinh doanh
691 |aQuản trị kinh doanh
700 |aCöster, Mathias
700 |aEkenberg, Love
700 |aGullberg, Cecilia
700|aDanielson, Mats
700|aTitlestad, Gard
700|aWestelius, Alf
700|aWettergren, Gunnar
852 |aThư Viện Đại học Nguyễn Tất Thành
8561|uhttp://elib.ntt.edu.vn/documentdata01/2 tailieuthamkhao/600 congnghe/biasach_2025/55663_digitaltransformationthumbimage.jpg
890|a0|b0|c1|d0
Không tìm thấy biểu ghi nào