ISBN
| 9780323793742 |
DDC
| 611.9 |
Tác giả CN
| Netter, Frank H. (Frank Henry), 1906-1991 |
Nhan đề
| Netter atlas of human anatomy international edition : classic regional approach / Frank H. Netter |
Nhan đề khác
| Atlas of human anatomy |
Lần xuất bản
| 8th ed. |
Thông tin xuất bản
| Philadelphia, PA, : Elsevier, 2023 |
Mô tả vật lý
| 712 pages. : illustrations (chiefly color) ; 29 cm. |
Tùng thư
| Netter basic science |
Phụ chú
| Includes bibliographical references and index. |
Tóm tắt
| For students and clinical professionals who are learning anatomy, participating in a dissection lab, sharing anatomy knowledge with patients, or refreshing their anatomy knowledge, the Netter Atlas of Human Anatomy illustrates the body, region by region, in clear, brilliant detail from a clinician’s perspective. Unique among anatomy atlases, it contains illustrations that emphasize anatomic relationships that are most important to the clinician in training and practice. Illustrated by clinicians, for clinicians, it contains more than 550 exquisite plates plus dozens of carefully selected radiologic images for common views. |
Từ khóa tự do
| Anatomie |
Từ khóa tự do
| Anatomical atlases |
Từ khóa tự do
| Anatomie humaine Atlas |
Từ khóa tự do
| Human anatomy |
Từ khóa tự do
| Anatomy |
Từ khóa tự do
| Animal structures |
Từ khóa tự do
| Atlas anatomiques |
Từ khóa tự do
| Human anatomy Atlases |
Khoa
| Khoa Y |
Địa chỉ
| 200Q7_Kho Mượn(1): 091112 |
|
000
| 00000nam#a2200000u##4500 |
---|
001 | 50602 |
---|
002 | 2 |
---|
004 | 9D736150-FC11-4745-81E3-44C65B2DA95E |
---|
005 | 202405150909 |
---|
008 | 240322s2023 pau eng |
---|
009 | 1 0 |
---|
020 | |a9780323793742|c1177000 |
---|
039 | |a20240515090934|bquyennt|y20240515090610|zquyennt |
---|
040 | |aNTT |
---|
041 | |aeng |
---|
044 | |apau |
---|
082 | |a611.9|bN474|223 |
---|
100 | |aNetter, Frank H. (Frank Henry), 1906-1991 |
---|
245 | |aNetter atlas of human anatomy international edition : |bclassic regional approach / |cFrank H. Netter |
---|
246 | |aAtlas of human anatomy |
---|
250 | |a8th ed. |
---|
260 | |aPhiladelphia, PA, : |bElsevier, |c2023 |
---|
300 | |a712 pages. : |billustrations (chiefly color) ; |c29 cm. |
---|
490 | |aNetter basic science |
---|
500 | |aIncludes bibliographical references and index. |
---|
520 | |aFor students and clinical professionals who are learning anatomy, participating in a dissection lab, sharing anatomy knowledge with patients, or refreshing their anatomy knowledge, the Netter Atlas of Human Anatomy illustrates the body, region by region, in clear, brilliant detail from a clinician’s perspective. Unique among anatomy atlases, it contains illustrations that emphasize anatomic relationships that are most important to the clinician in training and practice. Illustrated by clinicians, for clinicians, it contains more than 550 exquisite plates plus dozens of carefully selected radiologic images for common views. |
---|
541 | |aMua |
---|
653 | |aAnatomie |
---|
653 | |aAnatomical atlases |
---|
653 | |aAnatomie humaine Atlas |
---|
653 | |aHuman anatomy |
---|
653 | |aAnatomy |
---|
653 | |aAnimal structures |
---|
653 | |aAtlas anatomiques |
---|
653 | |aHuman anatomy Atlases |
---|
690 | |aKhoa Y |
---|
691 | |aY khoa |
---|
852 | |a200|bQ7_Kho Mượn|j(1): 091112 |
---|
856 | 1|uhttp://elib.ntt.edu.vn/documentdata01/2 tailieuthamkhao/600 congnghe/anhbiasach/50602_netter atlasthumbimage.jpg |
---|
890 | |a1|b0|c0|d0 |
---|
| |
Dòng |
Mã vạch |
Nơi lưu |
S.gọi Cục bộ |
Phân loại |
Bản sao |
Tình trạng |
Thành phần |
Đặt chỗ |
1
|
091112
|
Q7_Kho Mượn
|
611.9 N474
|
Sách mượn tại chỗ
|
1
|
|
|
|
Không có liên kết tài liệu số nào
|
|
|
|