DDC
| 616 |
Tác giả CN
| Nguyen, Thi Thuy Phuong |
Nhan đề
| Knowledge, Awareness, and Practices for Prevention of Vietnamese Students in the Passion of COVID-19: A Survey in the Health Industry, Nguyen Tat Thanh University, Ho Chi Minh City / Nguyen Thi Thuy Phuong, Phan Bui Gia Thuy, Nguyen Tran Ngoc Phi, Pham Nguyen Trong Nhan, Nguyen Hoang Son |
Thông tin xuất bản
| 2021 |
Mô tả vật lý
| 17 p. |
Tóm tắt
| The COVID-19 pandemic is the largest viral pandemic of the 21st century. We aimed to study COVID-19 knowledge, awareness, and practices (KAP) among medical and health sciences students in the Viet Nam, survey in the health industry, Nguyen Tat Thanh University, Ho Chi Minh city. It was conducted in English and comprised two parts: socio-demographic characteristics, and KAP towards COVID-19. A total of 1370 students responded to the survey. Out of which 74,8% of female students, 25,2% of male students. The knowledge of the students on COVID-19 was of high level; however, more than one-third of them feel unconcerned about how they feel about the disease. The majority of students believe and are willing to support and follow recommendations from competent authorities in Vietnam to prevent the entry of the coronavirus. Besides, more than two-thirds of students said that they completely know how to protect themselves from the coronavirus. Students of Vietnam's health sector had an acceptable level of knowledge, awareness, and good practices of preventive measures regarding the COVID-19 virus. There were no significant differences in most categories of students' gender- related knowledge, perceptions, and practices, or years of study. |
Từ khóa tự do
| COVID-19 |
Từ khóa tự do
| Awareness |
Từ khóa tự do
| Knowledge |
Từ khóa tự do
| Practice |
Từ khóa tự do
| University students |
Từ khóa tự do
| Kiến thức |
Từ khóa tự do
| Nhận thức |
Khoa
| Khoa Y |
Tác giả(bs) CN
| Nguyen, Tran Ngoc Phi |
Tác giả(bs) CN
| Pham, Nguyen Trong Nhan |
Tác giả(bs) CN
| Nguyen, Hoang Son |
Tác giả(bs) CN
| Phan, Bui Gia Thuy |
Nguồn trích
| International Research Journal of Management, IT & Social Sciences . Vol. 9 No. 1, January 2021, pages: 26-42
ISSN: 2395-7492, , |
Địa chỉ
| Thư Viện Đại học Nguyễn Tất Thành |
|
000
| 00000nam#a2200000u##4500 |
---|
001 | 40491 |
---|
002 | 12 |
---|
004 | 4172650B-4F11-4BC0-BD18-1077A753DF8C |
---|
005 | 202303021533 |
---|
008 | 230302s2021 vm eng |
---|
009 | 1 0 |
---|
039 | |y20230302153356|ztainguyendientu |
---|
040 | |aNTT |
---|
041 | |avie |
---|
044 | |avm |
---|
082 | |a616|223 |
---|
100 | |aNguyen, Thi Thuy Phuong |
---|
245 | |aKnowledge, Awareness, and Practices for Prevention of Vietnamese Students in the Passion of COVID-19: A Survey in the Health Industry, Nguyen Tat Thanh University, Ho Chi Minh City / |cNguyen Thi Thuy Phuong, Phan Bui Gia Thuy, Nguyen Tran Ngoc Phi, Pham Nguyen Trong Nhan, Nguyen Hoang Son |
---|
260 | |c2021 |
---|
300 | |a17 p. |
---|
520 | |aThe COVID-19 pandemic is the largest viral pandemic of the 21st century. We aimed to study COVID-19 knowledge, awareness, and practices (KAP) among medical and health sciences students in the Viet Nam, survey in the health industry, Nguyen Tat Thanh University, Ho Chi Minh city. It was conducted in English and comprised two parts: socio-demographic characteristics, and KAP towards COVID-19. A total of 1370 students responded to the survey. Out of which 74,8% of female students, 25,2% of male students. The knowledge of the students on COVID-19 was of high level; however, more than one-third of them feel unconcerned about how they feel about the disease. The majority of students believe and are willing to support and follow recommendations from competent authorities in Vietnam to prevent the entry of the coronavirus. Besides, more than two-thirds of students said that they completely know how to protect themselves from the coronavirus. Students of Vietnam's health sector had an acceptable level of knowledge, awareness, and good practices of preventive measures regarding the COVID-19 virus. There were no significant differences in most categories of students' gender- related knowledge, perceptions, and practices, or years of study. |
---|
653 | |aCOVID-19 |
---|
653 | |aAwareness |
---|
653 | |aKnowledge |
---|
653 | |aPractice |
---|
653 | |aUniversity students |
---|
653 | |aKiến thức |
---|
653 | |aNhận thức |
---|
690 | |aKhoa Y |
---|
700 | |aNguyen, Tran Ngoc Phi |
---|
700 | |aPham, Nguyen Trong Nhan |
---|
700 | |aNguyen, Hoang Son |
---|
700 | |aPhan, Bui Gia Thuy |
---|
773 | |tInternational Research Journal of Management, IT & Social Sciences |dVol. 9 No. 1, January 2021, pages: 26-42 |x2395-7492 |
---|
852 | |aThư Viện Đại học Nguyễn Tất Thành |
---|
890 | |a0|b0|c1|d0 |
---|
| |
Không tìm thấy biểu ghi nào
|
|
|
|