 |
ISBN
| 9789286154041 | |
DDC
| 338.064 | |
Nhan đề
| A quantum leap in finance : how to boost Europe's quantum technology industry / European Investment Bank | |
Thông tin xuất bản
| Luxembourg : European Investment Bank, 2024 | |
Mô tả vật lý
| 36 pages. ; cm. | |
Tóm tắt
| Quantum technologies offer a vision of a healthier, more sustainable and resilient Europe. They will one day enable disruptive innovations that could transform our societies, economies and almost all industries by solving problems that have eluded even our most powerful computers. From chemicals and life sciences to finance and renewable energy, quantum technologies can speed up the development of groundbreaking new products and improve the ways we do things now.But despite a world-leading academic foundation in quantum technologies, European quantum companies consistently lag behind global peers. The European Union is home to 25% of all quantum companies worldwide, but accounts for less than 5% of global funding. Companies struggle to scale commercial operations due to a lack of knowledgeable investors or commercial partners.This study aims to answer the key questions about the future of quantum technologies: What can we expect from groundbreaking innovations? Why should we already begin to boost investment into the nascent European quantum industry? How can we speed up the development of the industry in Europe? We recommend a mix of policy and financing measures to accelerate the journey from academic knowledge to large-scale commercial success | |
Từ khóa tự do
| Financial technology (FinTech) | |
Từ khóa tự do
| Innovation policy | |
Từ khóa tự do
| Quantum computing | |
Từ khóa tự do
| Quantum technology | |
Từ khóa tự do
| Technology industry development | |
Từ khóa tự do
| European industry | |
Từ khóa tự do
| High-tech investment | |
Từ khóa tự do
| Science and technology policy | |
Từ khóa tự do
| Digital transformation | |
Khoa
| Khoa Tài chính - Kế toán | |
Tác giả(bs) TT
| European Investment Bank | |
Địa chỉ
| Thư Viện Đại học Nguyễn Tất Thành |
| |
000
| 00000nam#a2200000u##4500 |
|---|
| 001 | 57832 |
|---|
| 002 | 2 |
|---|
| 004 | 5B41EF21-7410-437A-923A-E697FDF0CCDB |
|---|
| 005 | 202512191524 |
|---|
| 008 | 251219s2024 lu eng |
|---|
| 009 | 1 0 |
|---|
| 020 | |a9789286154041 |
|---|
| 039 | |a20251219152439|bquyennt|c20251219152334|dquyennt|y20251219151120|zquyennt |
|---|
| 040 | |aNTT |
|---|
| 041 | |aeng |
|---|
| 044 | |alu |
|---|
| 082 | |a338.064|bQ17|223 |
|---|
| 245 | |aA quantum leap in finance : |bhow to boost Europe's quantum technology industry /|cEuropean Investment Bank |
|---|
| 260 | |aLuxembourg : |bEuropean Investment Bank, |c2024 |
|---|
| 300 | |a36 pages. ; |ccm. |
|---|
| 520 | |aQuantum technologies offer a vision of a healthier, more sustainable and resilient Europe. They will one day enable disruptive innovations that could transform our societies, economies and almost all industries by solving problems that have eluded even our most powerful computers. From chemicals and life sciences to finance and renewable energy, quantum technologies can speed up the development of groundbreaking new products and improve the ways we do things now.But despite a world-leading academic foundation in quantum technologies, European quantum companies consistently lag behind global peers. The European Union is home to 25% of all quantum companies worldwide, but accounts for less than 5% of global funding. Companies struggle to scale commercial operations due to a lack of knowledgeable investors or commercial partners.This study aims to answer the key questions about the future of quantum technologies: What can we expect from groundbreaking innovations? Why should we already begin to boost investment into the nascent European quantum industry? How can we speed up the development of the industry in Europe? We recommend a mix of policy and financing measures to accelerate the journey from academic knowledge to large-scale commercial success |
|---|
| 653 | |aFinancial technology (FinTech) |
|---|
| 653 | |aInnovation policy |
|---|
| 653 | |aQuantum computing |
|---|
| 653 | |aQuantum technology |
|---|
| 653 | |aTechnology industry development |
|---|
| 653 | |aEuropean industry |
|---|
| 653 | |aHigh-tech investment |
|---|
| 653 | |aScience and technology policy |
|---|
| 653 | |aDigital transformation |
|---|
| 690 | |aKhoa Tài chính - Kế toán |
|---|
| 691 | |aTài chính ngân hàng |
|---|
| 710 | |aEuropean Investment Bank |
|---|
| 852 | |aThư Viện Đại học Nguyễn Tất Thành |
|---|
| 856 | 1|uhttp://elib.ntt.edu.vn/documentdata01/2 tailieuthamkhao/300 khoahocxahoi/biasach_2025/57832_aquantumleapinfinancethumbimage.jpg |
|---|
| 890 | |a0|b0|c1|d0 |
|---|
| |
Không tìm thấy biểu ghi nào
|
|
|
|