thông tin biểu ghi

ISBN 9780071790536
DDC 005.74
Tác giả CN Zikopoulos, Paul
Nhan đề Understanding big data : analytics for enterprise class Hadoop and streaming data / Paul Zikopoulos ... [et al.]
Lần xuất bản 11th ed
Thông tin xuất bản New York : McGraw-Hill, 2012
Mô tả vật lý 1 online resource (166 pages)
Tóm tắt "Big Data represents a new era in data exploration and utilization, and IBM is uniquely positioned to help clients navigate this transformation. This book reveals how IBM is leveraging open source Big Data technology, infused with IBM technologies, to deliver a robust, secure, highly available, enterprise-class Big Data platform. The three defining characteristics of Big Data-volume, variety, and velocity-are discussed. You'll get a primer on Hadoop and how IBM is hardening it for the enterprise, and learn when to leverage IBM InfoSphere BigInsights (Big Data at rest) and IBM InfoSphere Streams (Big Data in motion) technologies. Industry use cases are also included in this practical guide."
Từ khóa tự do Data mining
Từ khóa tự do File organization (Computer science)
Từ khóa tự do Electronic data processing--Distributed processing
Khoa Khoa Công nghệ Thông tin
Tác giả(bs) CN deRoos, Dirk
Tác giả(bs) CN Deutsch, Thomas
Tác giả(bs) CN Eaton, Chris
Tác giả(bs) TT Lapis, George
Địa chỉ Thư Viện Đại học Nguyễn Tất Thành
000 00000nam#a2200000u##4500
00122702
0022
004E5088D75-8AF3-445A-94C4-7EB796DF22F0
005202204140936
008200727s2012 nyu eng
0091 0
020 |a9780071790536
039|a20220414093657|bnghiepvu|c20200807135309|dtainguyendientu|y20200727112021|zdinhnt
040 |aNTT
041 |aeng
044 |anyu
082 |a005.74|bZ68|223
100 |aZikopoulos, Paul
245 |aUnderstanding big data :|b analytics for enterprise class Hadoop and streaming data / |cPaul Zikopoulos ... [et al.]
250 |a11th ed
260 |aNew York : |bMcGraw-Hill, |c2012
300 |a1 online resource (166 pages)
520 |a"Big Data represents a new era in data exploration and utilization, and IBM is uniquely positioned to help clients navigate this transformation. This book reveals how IBM is leveraging open source Big Data technology, infused with IBM technologies, to deliver a robust, secure, highly available, enterprise-class Big Data platform. The three defining characteristics of Big Data-volume, variety, and velocity-are discussed. You'll get a primer on Hadoop and how IBM is hardening it for the enterprise, and learn when to leverage IBM InfoSphere BigInsights (Big Data at rest) and IBM InfoSphere Streams (Big Data in motion) technologies. Industry use cases are also included in this practical guide."
541 |aKhoa CNTT tặng
653 |aData mining
653 |aFile organization (Computer science)
653 |aElectronic data processing--Distributed processing
690 |aKhoa Công nghệ Thông tin
691|aKỹ thuật phần mềm
700 |adeRoos, Dirk
700 |aDeutsch, Thomas
700 |aEaton, Chris
710 |aLapis, George
852 |aThư Viện Đại học Nguyễn Tất Thành
8561|uhttp://elib.ntt.edu.vn/documentdata01/2 tailieuthamkhao/000 tinhocthongtin/anhbiasach/22702_understandingbigdatathumbimage.jpg
890|c1|a0|b0|d1
Không tìm thấy biểu ghi nào