thông tin biểu ghi
  • Sách tham khảo
  • Ký hiệu PL/XG: 629.8 H558
    Nhan đề: Automatic control with experiments /

ISBN 9783319758039
DDC 629.8
Tác giả CN Hernández-Guzmán, Victor Manuel
Nhan đề Automatic control with experiments / Victor Manuel Hernández-Guzmán; Ramón Silva-Ortigoza
Thông tin xuất bản Cham, Switzerland : Springer, 2019
Mô tả vật lý 996 pages. : illustrations
Tóm tắt This textbook presents theory and practice in the context of automatic control education. It presents the relevant theory in the first eight chapters, applying them later on to the control of several real plants. Each plant is studied following a uniform procedure: a) the plant's function is described, b) a mathematical model is obtained, c) plant construction is explained in such a way that the reader can build his or her own plant to conduct experiments, d) experiments are conducted to determine the plant's parameters, e) a controller is designed using the theory discussed in the first eight chapters, f) practical controller implementation is performed in such a way that the reader can build the controller in practice, and g) the experimental results are presented. Moreover, the book provides a wealth of exercises and appendices reviewing the foundations of several concepts and techniques in automatic control. The control system construction proposed is based on inexpensive, easy-to-use hardware. An explicit procedure for obtaining formulas for the oscillation condition and the oscillation frequency of electronic oscillator circuits is demonstrated as well.
Thuật ngữ chủ đề Industrial engineering
Thuật ngữ chủ đề Automatic control
Thuật ngữ chủ đề System theory
Khoa Khoa Cơ khí - Điện - Điện tử - Ô tô
Tác giả(bs) CN Silva-Ortigoza, Ramón
Địa chỉ Thư Viện Đại học Nguyễn Tất Thành
000 00000nam#a2200000u##4500
00121439
0022
004BD6AC84F-4EFC-4089-BDA6-05C229F15156
005202201191121
008200528s2019 sz eng
0091 0
020 |a9783319758039
039|a20220119112142|bnghiepvu|c20200708150548|dtainguyendientu|y20200528092343|znghiepvu
040 |aNTT
041 |aeng
044 |asz
082 |a629.8|bH558|223
100 |aHernández-Guzmán, Victor Manuel
245 |aAutomatic control with experiments / |cVictor Manuel Hernández-Guzmán; Ramón Silva-Ortigoza
260 |aCham, Switzerland : |bSpringer, |c2019
300 |a996 pages. : |billustrations
504 |aIncludes bibliographical references (pages 992-993) and index.
520 |aThis textbook presents theory and practice in the context of automatic control education. It presents the relevant theory in the first eight chapters, applying them later on to the control of several real plants. Each plant is studied following a uniform procedure: a) the plant's function is described, b) a mathematical model is obtained, c) plant construction is explained in such a way that the reader can build his or her own plant to conduct experiments, d) experiments are conducted to determine the plant's parameters, e) a controller is designed using the theory discussed in the first eight chapters, f) practical controller implementation is performed in such a way that the reader can build the controller in practice, and g) the experimental results are presented. Moreover, the book provides a wealth of exercises and appendices reviewing the foundations of several concepts and techniques in automatic control. The control system construction proposed is based on inexpensive, easy-to-use hardware. An explicit procedure for obtaining formulas for the oscillation condition and the oscillation frequency of electronic oscillator circuits is demonstrated as well.
541 |aSpringer
650 |aIndustrial engineering
650 |aAutomatic control
650 |aSystem theory
690 |aKhoa Cơ khí - Điện - Điện tử - Ô tô
691 |aCông nghệ kỹ thuật ô tô
700 |aSilva-Ortigoza, Ramón
852 |aThư Viện Đại học Nguyễn Tất Thành
8561|uhttp://elib.ntt.edu.vn/documentdata01/2 tailieuthamkhao/600 congnghe/anhbiasach/21439_automaticcontrolwithexperiment_kthumbimage.jpg
890|c1|a0|b0|d2
Không tìm thấy biểu ghi nào