 |
ISBN
| 9789813209701 | |
DDC
| 523.44 | |
Nhan đề
| Nuclear planetary science : planetary science based on gamma-ray, neutron and x-ray spectroscopy / Nobuyuki Hasebe...[et al] | |
Thông tin xuất bản
| Singapore : World Scientific, 2018 | |
Mô tả vật lý
| xvi, 164 pages. : illustrations (some color) ; 25 cm. | |
Tùng thư
| Advances in planetary science, vol. 1 | |
Tóm tắt
| Nuclear planetary science has come to play an important role in our understanding of the origin and evolution of the planetary bodies in our solar system. A newly established branch of planetary science, its study aids in humankind's exploration of the present states of the structures of various planetary bodies (including the Earth), their atmospheres and their satellites, as well as small celestial bodies (e.g. asteroids), through direct observation. Knowing the elemental composition of the planetary bodies is essential in order to understand the formation and evolution of planetary bodies -- just as important as it is to know the mass, radius, density and orbit of the celestial body. Suitable for students and specialists interested in the much wider field of Earth and Planetary Science, topics related to the planets and asteroids in the solar system are dealt with in this book. Techniques related to nuclear planetary science's nuclear cosmochemical and geological methods are also covered in this book | |
Từ khóa tự do
| Gamma-ray spectroscopy | |
Từ khóa tự do
| Neutron spectroscopy | |
Từ khóa tự do
| Nuclear planetary science | |
Từ khóa tự do
| Planetary spectroscopy | |
Từ khóa tự do
| X-ray spectroscopy | |
Từ khóa tự do
| Elemental mapping | |
Từ khóa tự do
| Planetary composition | |
Từ khóa tự do
| Planetary geochemistry | |
Từ khóa tự do
| Space missions | |
Từ khóa tự do
| Remote sensing | |
Tác giả(bs) CN
| Hasebe, Nobuyuki | |
Tác giả(bs) CN
| Kim, Kyeong Ja | |
Tác giả(bs) CN
| Shibamura, Eido | |
Tác giả(bs) CN
| Sakurai, Kunitomo | |
Địa chỉ
| 300Q12_Kho Mượn_02(3): 100473-5 |
| |
000
| 00000nam#a2200000u##4500 |
|---|
| 001 | 57602 |
|---|
| 002 | 19 |
|---|
| 004 | F8A9D7FF-F587-475A-9319-D202053493A3 |
|---|
| 005 | 202511131602 |
|---|
| 008 | 251113s2018 si eng |
|---|
| 009 | 1 0 |
|---|
| 020 | |a9789813209701 |
|---|
| 039 | |a20251113160255|bquyennt|y20251113155248|zquyennt |
|---|
| 040 | |aNTT |
|---|
| 041 | |aeng |
|---|
| 044 | |asi |
|---|
| 082 | |a523.44|bN9641|223 |
|---|
| 245 | |aNuclear planetary science : |bplanetary science based on gamma-ray, neutron and x-ray spectroscopy / |cNobuyuki Hasebe...[et al] |
|---|
| 260 | |aSingapore : |bWorld Scientific, |c2018 |
|---|
| 300 | |axvi, 164 pages. : |billustrations (some color) ; |c25 cm. |
|---|
| 490 | |aAdvances in planetary science, vol. 1 |
|---|
| 520 | |aNuclear planetary science has come to play an important role in our understanding of the origin and evolution of the planetary bodies in our solar system. A newly established branch of planetary science, its study aids in humankind's exploration of the present states of the structures of various planetary bodies (including the Earth), their atmospheres and their satellites, as well as small celestial bodies (e.g. asteroids), through direct observation. Knowing the elemental composition of the planetary bodies is essential in order to understand the formation and evolution of planetary bodies -- just as important as it is to know the mass, radius, density and orbit of the celestial body. Suitable for students and specialists interested in the much wider field of Earth and Planetary Science, topics related to the planets and asteroids in the solar system are dealt with in this book. Techniques related to nuclear planetary science's nuclear cosmochemical and geological methods are also covered in this book |
|---|
| 541 | |aTặng |
|---|
| 653 | |aGamma-ray spectroscopy |
|---|
| 653 | |aNeutron spectroscopy |
|---|
| 653 | |aNuclear planetary science |
|---|
| 653 | |aPlanetary spectroscopy |
|---|
| 653 | |aX-ray spectroscopy |
|---|
| 653 | |aElemental mapping |
|---|
| 653 | |aPlanetary composition |
|---|
| 653 | |aPlanetary geochemistry |
|---|
| 653 | |aSpace missions |
|---|
| 653 | |aRemote sensing |
|---|
| 700 | |aHasebe, Nobuyuki |
|---|
| 700 | |aKim, Kyeong Ja |
|---|
| 700 | |aShibamura, Eido |
|---|
| 700 | |aSakurai, Kunitomo |
|---|
| 852 | |a300|bQ12_Kho Mượn_02|j(3): 100473-5 |
|---|
| 856 | 1|uhttp://elib.ntt.edu.vn/documentdata01/2 tailieuthamkhao/500 khoahoc/biasach_2025_1/57602_nuclear planetary sciencethumbimage.jpg |
|---|
| 890 | |a3|b0|c0|d0 |
|---|
| |
| Dòng |
Mã vạch |
Nơi lưu |
S.gọi Cục bộ |
Phân loại |
Bản sao |
Tình trạng |
Thành phần |
Đặt chỗ |
|
1
|
100473
|
Q12_Kho Mượn_02
|
523.44 N9641
|
Sách mượn về nhà
|
1
|
Chưa sẵn sàng
|
|
|
|
2
|
100474
|
Q12_Kho Mượn_02
|
523.44 N9641
|
Sách mượn về nhà
|
2
|
Chưa sẵn sàng
|
|
|
|
3
|
100475
|
Q12_Kho Mượn_02
|
523.44 N9641
|
Sách mượn về nhà
|
3
|
Chưa sẵn sàng
|
|
|
Không có liên kết tài liệu số nào
|
|
|
|