thông tin biểu ghi

ISBN 9781493927654
ISBN 9781493927661 (ebook)
DDC 515
Tác giả CN Laczkovich, Miklós,
Nhan đề Real analysis : foundations and functions of one variable / Miklós Laczkovich, Vera T. Sós.
Lần xuất bản Fifth edition.
Thông tin xuất bản New York : Springer, 2015
Mô tả vật lý 486 pages : illustrations
Tùng thư Undergraduate texts in mathematics,
Phụ chú Translation from the Hungarian language 3rd edition.
Tóm tắt Based on courses given at Eötvös Loránd University (Hungary) over the past 30 years, this introductory textbook develops the central concepts of the analysis of functions of one variable - systematically, with many examples and illustrations, and in a manner that builds upon, and sharpens, the students' mathematical intuition. The modular organization of the book makes it adaptable for either semester or year-long introductory courses, while the wealth of material allows for it to be used at various levels of student sophistication in all programs where analysis is a part of the curriculum, including teachers' education. In the spirit of learning-by-doing, Real Analysis includes more than 500 engaging exercises for the student keen on mastering the basics of analysis. There are frequent hints and occasional complete solutions provided for the more challenging exercises making it an ideal choice for independent study. The book includes a solid grounding in the basics of logic and proofs, sets, and real numbers, in preparation for a rigorous study of the main topics: limits, continuity, rational functions and transcendental functions, differentiation, and integration. Numerous historical notes and applications to other areas of mathematics, and to physics, are given, thereby demonstrating the practical scope and power of mathematical analysis.
Thuật ngữ chủ đề Mathematical analysis
Thuật ngữ chủ đề Mathematics
Khoa Khoa Cơ bản
Tác giả(bs) CN Sós, Vera T.,
000 01658nam a22004457# 4500
00121038
0022
004DDCE897C-B950-4650-BA6A-773CFFDA20B8
005202005251641
008200514s2015 nyua b 001 0 eng d
0091 0
020 |a9781493927654
020 |a9781493927661 (ebook)
039|a20200525164144|btainguyendientu|c20200514084812|dquyennt|y20200514083840|zquyennt
040 |aNTT
041 |aeng
044|anyu
082|a515|bL152|223
1001 |aLaczkovich, Miklós,|eauthor.
24510|aReal analysis :|bfoundations and functions of one variable /|cMiklós Laczkovich, Vera T. Sós.
250 |aFifth edition.
260|aNew York : |bSpringer, |c2015
300 |a486 pages : |billustrations
4901 |aUndergraduate texts in mathematics,
500 |aTranslation from the Hungarian language 3rd edition.
504 |aIncludes blbliographical references (page 477) and index.
520|aBased on courses given at Eötvös Loránd University (Hungary) over the past 30 years, this introductory textbook develops the central concepts of the analysis of functions of one variable - systematically, with many examples and illustrations, and in a manner that builds upon, and sharpens, the students' mathematical intuition. The modular organization of the book makes it adaptable for either semester or year-long introductory courses, while the wealth of material allows for it to be used at various levels of student sophistication in all programs where analysis is a part of the curriculum, including teachers' education. In the spirit of learning-by-doing, Real Analysis includes more than 500 engaging exercises for the student keen on mastering the basics of analysis. There are frequent hints and occasional complete solutions provided for the more challenging exercises making it an ideal choice for independent study. The book includes a solid grounding in the basics of logic and proofs, sets, and real numbers, in preparation for a rigorous study of the main topics: limits, continuity, rational functions and transcendental functions, differentiation, and integration. Numerous historical notes and applications to other areas of mathematics, and to physics, are given, thereby demonstrating the practical scope and power of mathematical analysis.
541|aSpringer
650 0|aMathematical analysis
650|aMathematics
690|aKhoa Cơ bản
7001 |aSós, Vera T.,|eauthor.
8561|uhttp://elib.ntt.edu.vn/documentdata01/2 tailieuthamkhao/500 khoahoc/anhbiasach/21038_realanalysis_kthumbimage.jpg
890|c1|a0|b0|d1
Không tìm thấy biểu ghi nào